You will find yourself working in a true partnership that results in an incredible
experience, and an end product that is the best.
PVC and FR PVC 70°C Multicore Cable suitable for wiring in residential and commercial infrastructure. HR PVC 85°C Multicore Cable suitable for wiring in residential and commercial infrastructure for a higher ambient temperature. FR-LSH multicore cables are suitable for wiring in public places like schools, hospitals, theatres, etc. These are also suitable for fire prone areas and chemical factories.
No. of Cross | Nominal Cross Sectional Area (Sq. mm) | Nominal Insulation Thickness (mm) | Nominal Thickness of sheath | Maximum Overall Dimensions (mm) |
---|---|---|---|---|
1 | 1 | 0.60 | 0.8 | 4.7 |
2 | 1 | 0.60 | 0.9 | 8.2 |
3 | 1 | 0.60 | 0.9 | 8.6 |
4 | 1 | 0.60 | 0.9 | 9.2 |
1 | 1.5 | 0.60 | 0.8 | 5 |
2 | 1.5 | 0.60 | 0.9 | 8.8 |
3 | 1.5 | 0.60 | 0.9 | 9.2 |
4 | 1.5 | 0.60 | 0.9 | 10.0 |
1 | 2.5 | 0.80 | 0.8 | 5.8 |
2 | 2.5 | 0.80 | 1.0 | 10.5 |
3 | 2.5 | 0.80 | 1.0 | 11.0 |
4 | 2.5 | 0.80 | 1.0 | 12.0 |
1 | 4 | 0.80 | 0.9 | 6.8 |
2 | 4 | 0.80 | 1.0 | 12.0 |
3 | 4 | 0.80 | 1.1 | 13.0 |
4 | 4 | 0.80 | 1.1 | 14.0 |
1 | 6 | 0.80 | 0.9 | 7.8 |
2 | 6 | 0.80 | 1.1 | 13.5 |
3 | 6 | 0.80 | 1.1 | 14.5 |
4 | 6 | 0.80 | 1.2 | 15.5 |
1 | 10 | 1.00 | 0.9 | 8.8 |
2 | 10 | 1.00 | 1.2 | 16.5 |
3 | 10 | 1.00 | 1.2 | 17.5 |
4 | 10 | 1.00 | 1.3 | 19.5 |
1 | 16 | 1.00 | 1.0 | 10.5 |
2 | 16 | 1.00 | 1.3 | 19.0 |
3 | 16 | 1.00 | 1.3 | 20.0 |
4 | 16 | 1.00 | 1.4 | 22.5 |
1 | 25 | 1.20 | 1.1 | 12.5 |
2 | 25 | 1.20 | 1.4 | 23.0 |
3 | 25 | 1.20 | 1.5 | 24.5 |
4 | 25 | 1.20 | 1.6 | 27.5 |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
+91 97180 54321
info@jvindustries.in
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
+91 97180 54321
info@jvindustries.in